Click on the link below to see where we are funding programs in health, education and financial stability in our communities.
| Agency | Program | ||||
| Health | MUSK | PERRY | MORGAN | AWARD | |
| Perry County Health Dept | Smoking Cessation | X | $3,591.05 | ||
| Perry County Health Department | Healthy Smiles | X | $43,164.30 | ||
| Muskingum Recreation Center | Healthy Outcomes Program | X | X | X | $35,701.40 |
| Allwell Behavioral Health | Pathways to Wellness | X | X | X | $25,978.74 |
| Muskingum Recreation Center | Pulmonary Rehabilitation | X | X | X | $23,355.66 |
| Fieldhouse Foundation | The Field of Dreams Projects | X | X | X | $16,816.37 |
| Muskingum Family YMCA | Swim Lessons | X | $4,189.90 | ||
| Zanesville Civic League | Open Gym | X | $10,448.83 | ||
| Income | |||||
| Catholic Social Services | Payee Services | X | X | X | $28,856.97 |
| Habitat for Humanity | Home Creation & Preservation | X | X | X | $17,543.80 |
| American Red Cross | Disaster Services | X | X | X | $13,545.00 |
| The Salvation Army | Emergency Shelter | X | X | X | $26,037.60 |
| The Salvation Army | Homeless Prevention & Utilities | X | X | X | $41,116.60 |
| The Salvation Army | Soup Kitchen | X | X | X | $20,213.10 |
| Pathways of SEO | 211 | X | X | X | $45,368.84 |
| Education | |||||
| Scholarship Central Access Program | Ohio College Guides Program | X | X | $14,470.46 | |
| The Carr Center | Toddler Enrichment Program | X | $8794.02 | ||
| Muskingum Family YMCA | SMART Program | X | $21,570.25 | ||
| Big Brothers Big Sisters of Zanesville | Youth Mentoring | X | X | $42,641.09 | |
| The LifeWell | Youth Program | X | $11,491.21 | ||
| Muskingum Valley Council, Boy Scouts | Boy Scouts | X | X | X | $5,453.13 |
| Muskingum Valley Council | Cub Scouts | X | X | X | $11,144.25 |
| Zanesville Civic League | Money Smart | X | $2,737.34 |
